Pos | Club | P | GD | Pts |
---|---|---|---|---|
1 | Leicester | 31 | 23 | 66 |
2 | Spurs | 31 | 32 | 61 |
3 | Arsenal | 30 | 18 | 55 |
4 | Man City | 30 | 20 | 51 |
5 | West Ham | 30 | 12 | 50 |
6 | Man Utd | 30 | 11 | 50 |
7 | Southampton | 31 | 9 | 47 |
8 | Stoke | 31 | -3 | 46 |
9 | Liverpool | 29 | 5 | 44 |
10 | Chelsea | 30 | 4 | 41 |
11 | West Brom | 30 | -7 | 39 |
12 | Everton | 29 | 10 | 38 |
13 | Bournemouth | 31 | -12 | 38 |
14 | Watford | 30 | -2 | 37 |
15 | Swansea | 31 | -9 | 36 |
16 | Crystal Palace | 30 | -8 | 33 |
17 | Norwich | 31 | -22 | 28 |
18 | Sunderland | 30 | -19 | 26 |
19 | Newcastle | 30 | -26 | 25 |
20 | Aston Villa | 31 | -36 | 16 |
Who would have imagined that a team that was about going for relegation is now topping the chart. I love it because they wear the blue color too, but I have one fear, can Leicester represent England in Champions league, yes with the cash reward they will attract top players to the club but without prior experience how far can they go?
I still have a feeling that Chelsea can still qualify for Champions league.
No comments:
Post a Comment